Write naturally with a ballpoint pen, digitize effortlessly
AI-powered real-time analysis for smarter classrooms
Available on all platforms, use Writech products anytime, anywhere
Empowering education through natural handwriting technology
Founded in August 2025 by Dr. Jiahong Xu, Writech independently develops natural handwriting digitization solutions consisting of smart pens, IoT gateways, classroom interaction apps, mobile apps, and cloud services. Students in classrooms and at home use ordinary ballpoint pens for natural, digitized handwriting with real-time classroom interaction.
Cloud-powered apps on smart blackboards enable efficient teacher-student interaction, greatly improving classroom efficiency. Committed to the Ministry of Education's digital intelligence education vision and the responsibility of protecting youth eyesight, Writech places the natural handwriting ballpoint pen as the most effective smart terminal for students.
From smart pens to cloud AI β a complete digital writing ecosystem
All hardware products use a unified four-letter English identifier. The last three letters are fixed as ink (symbolizing "writing, ink", reflecting the core DNA of smart dot-matrix pen education systems), with the first letter assigned based on product characteristics.
| # | Product Name | English ID | Image | Naming Etymology | Word Type |
|---|---|---|---|---|---|
| 1 | Blackboard Gateway | Wink / Bink | ![]() |
W = Wall, wall-mounted gateway; B = Blackboard, dedicated gateway with UWB receiver | Wink (English word), Bink (invented) |
| 2 | Classroom Gateway | Cink / Nink | ![]() |
C = Classroom; N = Network | Cink (invented) |
| 3 | Master Pen | Mink | ![]() |
M = Master, premium smart pen for teachers | English word (mink), strong brand identity |
| 4 | Student Pen | Tink | ![]() |
T = Trainee, smart pen for students | Invented, similar to Think |
| 5 | Pointer Module | Qink | ![]() |
Q = Quick, UWB transmitter module for smart pen | Invented |
| 6 | Smart Controller | Link / Rink | ![]() |
L = Link, remote smart controller; R = Remote | Link/Rink (English words) |
| 7 | Handwriting Tablet | Hink / Xink | ![]() |
H = Handwriting; X = eXpression | Hink / Xink (invented) |
| 8 | AI Computing Box | Dink / Zink | ![]() |
D = Data, edge computing box; Z = Zone, regional AI hub | Dink (English word); Zink (invented) |

| Parameter | Specification |
|---|---|
| Wireless (handwriting) | BLE 5.0 / SLE 1.0 multi-connection |
| Max pen connections | 64 pens |
| UWB reception | Built-in UWB module, centimeter accuracy |
| Power | USB (from blackboard mainboard) |
| Uplink | WiFi to internet |
| Dimensions | 160mm diameter circular |
| Mounting | Wall-mounted behind or beside blackboard |




| Parameter | Specification |
|---|---|
| Wireless | BLE 5.0 / SLE 1.0 multi-connection |
| Max pen connections | 20 pens |
| Power | From wall switch position |
| Uplink | WiFi to internet |
| Mounting | Embedded in wall switch box |


| Parameter | Specification |
|---|---|
| Camera frame rate | 130 FPS |
| Body material | Aluminum alloy, plated cap/tip |
| Battery | 180 mAh rechargeable Li-ion |
| Gyroscope | 6-axis |
| Storage | 32 MB |
| Wireless | BLE 5.0 / SLE 1.0 |
| Charging | USB-C magnetic charging |



| Parameter | Specification |
|---|---|
| Camera frame rate | 130 FPS |
| Body material | ABS plastic, unplated |
| Battery | 180 mAh rechargeable Li-ion |
| Gyroscope | 6-axis |
| Storage | 16~32 MB |
| Wireless | BLE 5.0 / SLE 1.0 |
| Charging | USB-C |
| Weight | ~18g (with battery) |




| Parameter | Specification |
|---|---|
| Technology | UWB (Ultra-Wideband) |
| Interface | USB, plugs into Mink top |
| Power | From Mink smart pen via USB |
| Receiver | Bink Blackboard Gateway (UWB) |
| Accuracy | Centimeter-level (< 5cm) |





| Parameter | Specification |
|---|---|
| Main chip | TL7215A (SLE/BLE SoC) |
| UWB chip | GT1500 |
| Buttons | 7 keys + touch area |
| Power | 1000mAh rechargeable Li-ion |
| Wireless protocols | SLE / BLE / UWB / IR |
| Charging | USB-C |
| Battery life | ~30 days normal use |


| Parameter | Specification |
|---|---|
| Touch technology | Capacitive touch membrane |
| Wireless | BLE 5.0 / SLE 1.0 |
| Power | USB-C (5V), built-in Li-ion battery |
| Writing area | A4 size |
| Display | LCD writing screen |



| Parameter | Specification |
|---|---|
| Processor | RK3588 octa-core / NVIDIA Jetson |
| AI compute | NPU 6 TOPS / GPU 512 CUDA cores |
| Memory | 8~32 GB LPDDR4x |
| Storage | 64GB eMMC + NVMe SSD |
| Network | Dual Gigabit Ethernet + WiFi 6 |
| Power | 15~30W (adaptive) |
| Dimensions | 180mm x 160mm x 28mm |
| Ports | Dual GbE, 3x HDMI, 2x USB, DC power |

